Pluggable Terminal Blocks
In stock
Key features
- Horizontal & vertical orientations
- Polarized moldings
- Dual low pins for extra stability
- Also available in 5mm pitch
- Molded in green UL94-V0 flame retardant PA 66
- 1.5mm2 (28-14AWG)
- UL Approved
-
UK Manufacturer Over three decades of expertise
-
Worldwide Distribution Over three decades of expertise
-
Rapid Customisation Bespoke designs without expensive cost
Key Specifications Summary Table
| Weight | N/A |
|---|---|
| No. of Poles | 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| Orientation | Horizontal, Vertical |
| Flanged option | Flanged, Standard |
| External length (mm) | 12.16, 17.24, 20.32, 22.32, 25.4, 27.4, 30.48, 32.48, 35.56, 37.56, 40.64, 42.64, 45.72, 47.72, 50.8, 52.8, 55.88, 57.88, 60.96, 62.96, 66.04, 71.12 |
| External width (mm) | 10.2, 19, 8.5 |
| External height (mm) | 10.2, 19, 8.5 |
No documents available.
No accessories available.